CProRacing
Shared on Mon, 03/24/2014 - 17:31Laid out in one table.
This does not include random or one off events.
I estimate i have completed over 1500 races over the years!
BTCC S1 | Champion | Factory Spec | Champion | STCC 2012 | Champion |
2012 Clio Cup | Champion | F1 Radical Series | Champion | Fairlady Cup | Champion |
Factory Spec | Champion | Back in Time the Healey Series | Champion | Atlantic LS Yaris Cup | Champion |
EUSL S2 | Champion | Sunday Night Spec Racing | Champion | GT Open Season 1 | Champion |
Seat Leon Supercup | 2nd | GT Open Season 2 | 2nd | 1.5 hr Lemans | 3rd |
2013 Clio Cup | 3rd | STCC 2014 | 3rd | BTCC Season 2 | 4th |
MX-5 Cup | 4th | EUSL Season 3 | 5th | Italian V8 GT | 5th |
207 Super Cup | 6th | Global Icon | 6th |
- CProRacing's blog
- Log in or register to post comments
Comments
Submitted by Oldschool 2o4f on Tue, 03/25/2014 - 09:17
Can't help but notice an obvious lack of high end races...The Radical thing, but it was kinda detuned...what's up wit dat?
No LMP1, I gues the GT thing qualifies, but an overwhelming abundance of lower stuff...