GT6 Seasonal - Volkswagen Scirocco R Super Lap: Deep Forest Raceway - Active until 2/12/14
#1
Thu, 01/16/2014 - 23:22
GT6 Seasonal - Volkswagen Scirocco R Super Lap: Deep Forest Raceway - Active until 2/12/14
Volkswagen Scirocco R Super Lap: Deep Forest Raceway
Period of Availability: 1/15/2014 22:00 – 2/12/2014 22:00
Gold: Cr.50,000 Silver: Cr.22,000 Bronze: Cr.13,000
Here is the build/tune I used to score Gold @ 1:29.312. Not bad considering I suck at FFW cars but thought I would post it anyways.
First place @ 200% will earn 170,000 Credits however the car as built below will run you 146,150 if you dont already own it
Gran Turismo 6 | Vehicle Information | ||||
Year | 2010 | ||||
Manufacture | Volkswagon | ||||
Tuning Sheet by GrimGrnninGhost - Version 2.7 | Model | Scirocco R | |||
Vehicle Type | Street | ||||
Vehicle Quality | Premium | ||||
Notes | Vehicle Expenses | ||||
Tuned for Scirocco R Super Lap Seasonal | Purchase Expense | 51,500 | |||
-- | Tires Expense | 0 | |||
-- | Build Expense | 94,650 | |||
-- | Custom Parts Expense | 0 | |||
-- | Rims/Wheels Expense | 0 | |||
-- | Paint Expense | 0 | |||
-- | Pit Service Expense | 0 | |||
Vehicle Statistics | Total Expense | 146,150 | |||
Performance Points (PP) | 460 | Misc | |||
Max Power | 266 | Date Created | 01/16/14 | ||
Weight | 1,170 | Tune Rating | NA | ||
Front/Rear Weight Distro | 53 : 47 | Test Track Location / Times | |||
Displacement | 1,984 | Deep Forest Raceway | 01:29.3 | ||
Max Torque | 249 | ||||
Engine Location | Front | ||||
Drivetrain | FWD | ||||
Asperation | Turbo | ||||
Length | 4,255 | Actual Top Speed | |||
Width | 1,820 | Suspension & Brakes Settings | |||
Height | 1,420 | Ride Height - Front / Rear (Inches) | |||
Power-to-Weight Ratio | 4.39 | 105 | 105 | ||
Tires | Expense | Spring Rate - Front / Rear (kgf / mm) | |||
Compound | Comfort: Soft | -- | 6.63 | 8.71 | |
Suspension & Brakes | Expense | Dampers Compression - Front / Rear (Level) | |||
Suspension Kit | Fully Customizable | 18,500 | 6 | 6 | |
Brake Kit | Racing | 8,500 | Dampers Extension - Front / Rear (Level) | ||
Drivetrain | Expense | 6 | 6 | ||
Transmission | Fully Customizable | 19,000 | Anti-Roll Bars - Front / Rear (Level) | ||
Differential Gear (LSD) | Fully Customizable | 7,250 | 3 | 3 | |
Clutch & Flywheel | Triple Plate Clutch | 6,400 | Camber - Front / Rear (Degrees) | ||
Drive Shaft | Standard | -- | 1.10 | 0.90 | |
Differential (4WD Only) | N/A | -- | Toe Angle - Front / Rear (Degrees) | ||
Power | Expense | -0.07 | 0.02 | ||
Engine Tuning | Standard | -- | Brake Balance - Front / Rear (Level) | ||
Computer | Standard | -- | 5 | 5 | |
Exhaust | Standard | -- | Transmission Setting | ||
Exhaust Manifold | Standard | -- | Gear 1 | 3.412 | |
Catalytic Converter | Sports | 1,500 | Gear 2 | 2.289 | |
Intake | Standard | -- | Gear 3 | 1.680 | |
Turbo Kit | Normal | -- | Gear 4 | 1.280 | |
Supercharger | -- | -- | Gear 5 | 1.000 | |
Nitrous Oxide (N2O) | Standard | -- | Gear 6 | 0.809 | |
Body | Expense | Gear 7 | -- | ||
Weight Reduction | Stage 3 | 33,500 | Gear 8 | -- | |
Hood | Standard | -- | Max Speed (Auto Set) | Final Gear | |
Windows | Standard | -- | 137 | 4.400 | |
Custom Parts | Expense | Drivetrain Settings | |||
Aero (body) Kits | -- | -- | Initial Torque - Front / Rear (Level) | ||
Flat Floor | -- | -- | 5 | -- | |
Adjustable Rear Wings | -- | -- | Acceleration Sensitivity - Front / Rear (Level) | ||
Other | -- | -- | 15 | -- | |
Wheels / Rims | Expense | Braking Sensitivity - Front / Rear (Level) | |||
Standard Size | -- | -- | 6 | -- | |
Inch Up: 1 | -- | -- | Rear/Rear Torque Split (4WD Only) | ||
Inch Up: 2 | -- | -- | -- | ||
Paint | Expense | Power Settings | |||
Paint Selection | -- | -- | Power Limiter - % | Injection Quantity - % | |
Pit Service (at time of build) | Expense | 100.0% | 0% | ||
Wash Car | -- | -- | Body Settings | ||
Oil Change | -- | -- | Downforce - Front / Rear (Level) | ||
Improve Body Ridgidity | -- | -- | -- | -- | |
Restore Body Rigidity | -- | -- | Ballast Weight (kg) | Ballast Position (%) | |
Overhaul Engine | -- | -- | -- | -- |
Thanks for sharing I'll give your tune a go later, which looks very similar to what I did.
I didn't spend much time with the car as I just wanted the gold credits :) but it does push like hell on this track. Iam still not sure how things work tuning wise in gt6 but what might help with turn in and pushing try lowering the front compression - 1 and the rear extension +1 and rear arb +1
some of tuning settings in gt6 are reverse or named differently than other games exp.
most games use toe out for the front and toe in on the rear, a typical setup for a fwd btcc/wtcc car would have +.50 toe front and -.20 toe in on the back
damper compression is bump lower front helps with turn in...damper extension is rebound higher rear helps with exit.
Fwd cars generally have a slightly lower front setting than the rear......the key to a good fwd car is to create a hybrid fwd/rwd that has a slight bit of oversteer on entry and exit......something in which iam finding very hard to do for fwd in gt6 as the cars seem to push quit badly compared to fm4 and other sims. Although I hate the game in generally the civic in rf2 is a perfect example of a hybrid fwd, quick turn in which car actually drift.
with this challenge I've almost concluded that the biggest issue is comfort soft tires that are weakest link :)
I also didnt spend too much time with it either as I think you hit the nail on the head with the tire comment. I did try it stock and then with my tune I was nearly 1.5 seconds faster with the tune. Its by no means perfect but its better than nothing and wanted to share in hope that it helps others get gold.
I truely think its my driving style with the FWD cars. Ive just never liked them.
That said, thanks for the info
I'll try these later cheers Grim
Grim just by looking at your setup and going on what I always did in GT, try this:
Front ridehight 5mm lower than the rear.
Switch front and rear springrates, I don't understand why a front heavy car has stronger REAR springs.
Compression 5/6 Front/Rear
Extention 3/4 Front/Rear
ARB 2/3 Front/Rear
Camber 2.5/1.5 Front/Rear
And finalyLSD Decel as low as possible(turn in oversteer).
Edit: Camber in GT is way higher than in FM.
Tryed Grims tune and the adjustments from Zeratul and again only getting the silver, seems to me i cant get to grips with the weight transfer (as in FM4 its not quite as apparent) i cant seem to squeeze out that last little bit from the car/ my ability. I dont know what im doing wrong, i seem to be having a great deal of difficulty getting these seasonals down. any advice much appreciated.
The comfort soft tires are the main issue far too little grip for a heavy powered car. Try switching your compression rates with extension. A softer compression (bump) will help with turn in and the stronger extension (rebound) slightly higher in the rear will help rotate the car on carnet exit. Lastly if the car still isn't rotating mid corner raise the rear arb. I tried many setups and the main factor was the shitty tires making everything difficult