League Scorecard
League Scorecard
ROUND 1 | Nite | Jello | Penni | Doc | Parrot | Fort | ||||||
___Vs.___ | W/L | Pts. | W/L | Pts. | W/L | Pts. | W/L | Pts. | W/L | Pts. | W/L | Pts. |
Nite | X | X | 1-2 | 3 | 0-2 | 1 | 0-2 | 1 | 1-2 | 3 | 1-2 | 3 |
Jello | 2-1 | 5 | X | X | 2-1 | 5 | 2-0 | 7 | 2-0 | 7 | 2-1 | 5 |
Penni | 2-0 | 7 | 1-2 | 3 | X | X | 1-2 | 3 | 2-0 | 7 | 1-2 | 3 |
Doc | 2-0 | 7 | 0-2 | 1 | 2-1 | 5 | X | X | 2-1 | 5 | 1-2 | 3 |
Parrot | 2-1 | 5 | 0-2 | 1 | 0-2 | 1 | 1-2 | 3 | X | X | 2-1 | 5 |
Fort | 2-1 | 5 | 1-2 | 3 | 2-1 | 5 | 2-1 | 5 | 1-2 | 3 | X | X |
Rnd. 1 Pts. |
| 29 |
| 11 |
| 17 |
| 19 |
| 25 |
| 19 |
ROUND 2 | Nite | Jello | Penni | Doc | Parrot | Fort | ||||||
___Vs.___ | W/L | Pts. | W/L | Pts. | W/L | Pts. | W/L | Pts. | W/L | Pts. | W/L | Pts. |
Nite | X | X | 0-2 | 1 | 2-0 | 7 |
|
| 2-0 | 7 | 1-2 | 3 |
Jello | 2-0 | 7 | X | X | 2-1 | 5 |
|
| 2-0 | 7 | 2-0 | 7 |
Penni | 0-2 | 1 | 1-2 | 3 | X | X |
|
| 1-2 | 3 | 2-1 | 5 |
Doc |
|
|
|
|
|
| X | X |
|
|
|
|
Parrot | 0-2 | 1 | 0-2 | 1 | 2-1 | 5 |
|
| X | X | 0-2 | 1 |
Fort | 2-1 | 5 | 0-2 | 1 | 1-2 | 3 |
|
| 2-0 | 7 | X | X |
Rnd. 2 Pts. |
| 14 |
| 6 |
| 20 |
|
|
| 24 |
| 16 |
ROUND 3 | Nite | Jello | Penni | Doc | Parrot | Fort | ||||||
___Vs.___ | W/L | Pts. | W/L | Pts. | W/L | Pts. | W/L | Pts. | W/L | Pts. | W/L | Pts. |
Nite | X | X | 0-2 | 1 | 2-1 | 5 | 2-1 | 5 | 1-2 | 3 | 0-2 | 1 |
Jello | 2-0 | 7 | X | X | 1-2 | 3 | 2-0 | 7 | 2-0 | 7 | 2-1 | 5 |
Penni | 1-2 | 3 | 2-1 | 5 | X | X | 1-2 | 3 | 0-2 | 1 | 2-0 | 7 |
Doc | 1-2 | 3 | 0-2 | 1 | 2-1 | 5 | X | X | 0-2 | 1 | 0-2 | 1 |
Parrot | 2-1 | 5 | 0-2 | 1 | 2-0 | 7 | 2-0 | 7 | X | X | 1-2 | 3 |
Fort | 2-0 | 7 | 1-2 | 3 | 0-2 | 1 | 2-0 | 7 | 2-1 | 5 | X | X |
Rnd. 3 Pts. |
| 25 |
| 11 |
| 21 |
| 29 |
| 17 |
| 17 |
ROUND 4 | Nite | Jello | Penni | Doc | Parrot | Fort | ||||||
___Vs.___ | W/L | Pts. | W/L | Pts. | W/L | Pts. | W/L | Pts. | W/L | Pts. | W/L | Pts. |
Nite | X | X | 0-2 | 1 | 0-2 | 1 | 2-0 | 7 | 1-2 | 3 | 0-2 | 1 |
Jello | 2-0 | 7 | X | X | 2-1 | 5 | 0-2 | 1 | 2-0 | 7 | 2-1 | 5 |
Penni | 2-0 | 7 | 1-2 | 3 | X | X | 2-0 | 7 | 2-0 | 7 | 0-2 | 1 |
Doc | 0-2 | 1 | 2-0 | 7 | 0-2 | 1 | X | X | 2-0 | 7 | 2-1 | 5 |
Parrot | 2-1 | 5 | 0-2 | 1 | 0-2 | 1 | 0-2 | 1 | X | X | 2-1 | 5 |
Fort | 2-0 | 7 | 1-2 | 3 | 2-0 | 7 | 1-2 | 3 | 1-2 | 3 | X | X |
Rnd. 4 Pts. |
| 27 |
| 15 |
| 15 |
| 19 |
| 27 |
| 17 |
TOTAL | .....95 | .....43 | .....73 | .....67 | .....93 | .....69 |
7 points for 2-0 win
5 points for 2-1 win
3 points for 1-2 loss
1 point for 0-2 loss
Very nice. Like the colors!
bumpity bump to the top
bump
ba-dump bump bump
Well at the end of the 1st round I had a 4 pt. lead on the nearest competitor, Parrot. Now, at the end of the 2nd round, he has a 6 pt. lead on me. Just goes to show how easily things can turn around. We're only halfway through too so anything is possible.
GL all!
Me? 3rd place? And in the running for 2nd place? (sorta) Wow!!!!!!!
Well, this is just a bump anyways. Gotta find out how to sticky a thread.
And....BUMP
Here we go for the final round, all the marbles and the keys to the playground. Good luck all!
bump
Whew, all done. I actually used a calculator here at the end and turns out Fort deserved an extra point. Didn't effect the outcome though. Actually surprised cuz I've been doing all the adding in my head...coulda been a lot worse.
1st - Nite Yay me! ...First league I've ever won.
2nd - Parrot
3rd - Penni
4th - Fort
5th - Doc
6th - Jello
Great matches everyone and good job playing till the end.