time zones

8 posts / 0 new
Last post
#1 Tue, 02/05/2013 - 07:37
jdankert's picture
Offline
Last seen: 8 years 11 months ago
Joined: 02/06/2012 - 00:00
Currently Playing: 

time zones

Hello,

everytime I had to think "What time this series will be in Germany?". Now I can look:

 Greenwich Mean TimeBritish Summer TimeCentral European TimeCentral European Summer Time ESTCSTMSTPST
 - 00:00 -- 01:00 -- 02:00 -- 03:00 - - 20:00 -- 19:00 -- 18:00 -- 17:00 -
 - 01:00 -- 02:00 -- 03:00 -- 04:00 - - 21:00 -- 20:00 -- 19:00 -- 18:00 -
 - 02:00 -- 03:00 -- 04:00 -- 05:00 - - 22:00 -- 21:00 -- 20:00 -- 19:00 -
 - 03:00 -- 04:00 -- 05:00 -- 06:00 -  - 23:00 -- 22:00 -- 21:00 -- 20:00 -
 - 04:00 -- 05:00 -- 06:00 - - 07:00 -  - 00:00 -- 23:00 -- 22:00 -- 21:00 -
 - 05:00 -- 06:00 - - 07:00 - - 08:00 -  - 01:00 -- 00:00 -- 23:00 -- 22:00 -
 - 06:00 - - 07:00 - - 08:00 - - 09:00 -  - 02:00 -- 01:00 -- 00:00 -- 23:00 -
 - 07:00 - - 08:00 - - 09:00 - - 10:00 - - 03:00 -- 02:00 -- 01:00 -- 00:00 -
 - 08:00 - - 09:00 - - 10:00 -- 11:00 - - 04:00 -- 03:00 -- 02:00 -- 01:00 -
 - 09:00 - - 10:00 -- 11:00 -- 12:00 - - 05:00 -- 04:00 -- 03:00 -- 02:00 -
 - 10:00 -- 11:00 -- 12:00 -- 13:00 - - 06:00 - - 05:00 -- 04:00 -- 03:00 -
 - 11:00 -- 12:00 -- 13:00 -- 14:00 - - 07:00 - - 06:00 - - 05:00 -- 04:00 -
 - 12:00 -- 13:00 -- 14:00 -- 15:00 - - 08:00 - - 07:00 - - 06:00 - - 05:00 -
 - 13:00 -- 14:00 -- 15:00 -- 16:00 -  - 09:00 - - 08:00 - - 07:00 - - 06:00 - 
 - 14:00 -- 15:00 -- 16:00 - - 17:00 - - 10:00 -- 09:00 - - 08:00 - - 07:00 - 
 - 15:00 -- 16:00 - - 17:00 -- 18:00 - - 11:00 -- 10:00 -- 09:00 - - 08:00 - 
 - 16:00 - - 17:00 -- 18:00 -- 19:00 - - 12:00 -- 11:00 -- 10:00 -- 09:00 - 
 - 17:00 -- 18:00 -- 19:00 -- 20:00 - - 13:00 -- 12:00 -- 11:00 -- 10:00 -
 - 18:00 -- 19:00 -- 20:00 -- 21:00 - - 14:00 -- 13:00 -- 12:00 -- 11:00 -
 - 19:00 -- 20:00 -- 21:00 -- 22:00 - - 15:00 -- 14:00 -- 13:00 -- 12:00 -
 - 20:00 -- 21:00 -- 22:00 -- 23:00 - - 16:00 -- 15:00 -- 14:00 -- 13:00 -
 - 21:00 -- 22:00 -- 23:00 -- 00:00 - - 17:00 -- 16:00 -- 15:00 -- 14:00 -
 - 22:00 -- 23:00 -- 00:00 -- 01:00 - - 18:00 -- 17:00 -- 16:00 -- 15:00 -
 - 23:00 -- 00:00 -- 01:00 -- 02:00 - - 19:00 -- 18:00 -- 17:00 -- 16:00 -

JDANKERT

Tue, 02/05/2013 - 08:33
CProRacing's picture
Offline
Last seen: 9 years 8 months ago
Joined: 02/06/2011 - 23:00

Also jdan if you use the event schedule found here:

http://www.2old2play.com/forum/group-forums/2old4forza/racing-events-ser...

Direct link : https://docs.google.com/spreadsheet/ccc?key=0AtJz_lY_51zNdGVOa3hWXzVtN2V...

If you use the bars on the left you can directly convert times just by following the lines across.

 

Tue, 02/05/2013 - 09:06
Oldschool 2o4f's picture
Offline
Last seen: 8 years 3 months ago
Joined: 06/08/2011 - 23:00
Currently Playing: 

I just subtract 5 from Church time usually...for the Euro events...or is it add...

Tue, 02/05/2013 - 13:36
oldmodelt's picture
Offline
Last seen: 8 years 1 month ago
Joined: 07/11/2010 - 23:00
Currently Playing: 

I'm confused.  Why are they so MEAN in Greenwich?

Tue, 02/05/2013 - 13:43 (Reply to #4)
CProRacing's picture
Offline
Last seen: 9 years 8 months ago
Joined: 02/06/2011 - 23:00

oldmodelt wrote:

I'm confused.  Why are they so MEAN in Greenwich?

 

118

 

116

Tue, 02/05/2013 - 14:57
Oldschool 2o4f's picture
Offline
Last seen: 8 years 3 months ago
Joined: 06/08/2011 - 23:00
Currently Playing: 
I prefer the Median when I'm racing...
Tue, 02/05/2013 - 18:39
x2O4FxSurf's picture
Offline
Last seen: 10 years 4 months ago
Joined: 07/15/2010 - 23:00

I use the clock app on my  ipad.  Allows up to 6 time zones to be displayed at the same time.  There's a boatload of world clock apps for free and many for a small price.  There are also some world clock apps for pc's.  

Wed, 02/06/2013 - 06:28
Wheels's picture
Offline
Last seen: 8 years 7 months ago
Joined: 02/06/2011 - 23:00
Currently Playing: 

jdankert wrote:

Hello,

everytime I had to think "What time this series will be in Germany?". Now I can look:

 Greenwich Mean TimeBritish Summer TimeCentral European TimeCentral European Summer Time ESTCSTMSTPST
 - 00:00 -- 01:00 -- 02:00 -- 03:00 - - 20:00 -- 19:00 -- 18:00 -- 17:00 -
 - 01:00 -- 02:00 -- 03:00 -- 04:00 - - 21:00 -- 20:00 -- 19:00 -- 18:00 -
 - 02:00 -- 03:00 -- 04:00 -- 05:00 - - 22:00 -- 21:00 -- 20:00 -- 19:00 -
 - 03:00 -- 04:00 -- 05:00 -- 06:00 -  - 23:00 -- 22:00 -- 21:00 -- 20:00 -
 - 04:00 -- 05:00 -- 06:00 - - 07:00 -  - 00:00 -- 23:00 -- 22:00 -- 21:00 -
 - 05:00 -- 06:00 - - 07:00 - - 08:00 -  - 01:00 -- 00:00 -- 23:00 -- 22:00 -
 - 06:00 - - 07:00 - - 08:00 - - 09:00 -  - 02:00 -- 01:00 -- 00:00 -- 23:00 -
 - 07:00 - - 08:00 - - 09:00 - - 10:00 - - 03:00 -- 02:00 -- 01:00 -- 00:00 -
 - 08:00 - - 09:00 - - 10:00 -- 11:00 - - 04:00 -- 03:00 -- 02:00 -- 01:00 -
 - 09:00 - - 10:00 -- 11:00 -- 12:00 - - 05:00 -- 04:00 -- 03:00 -- 02:00 -
 - 10:00 -- 11:00 -- 12:00 -- 13:00 - - 06:00 - - 05:00 -- 04:00 -- 03:00 -
 - 11:00 -- 12:00 -- 13:00 -- 14:00 - - 07:00 - - 06:00 - - 05:00 -- 04:00 -
 - 12:00 -- 13:00 -- 14:00 -- 15:00 - - 08:00 - - 07:00 - - 06:00 - - 05:00 -
 - 13:00 -- 14:00 -- 15:00 -- 16:00 -  - 09:00 - - 08:00 - - 07:00 - - 06:00 - 
 - 14:00 -- 15:00 -- 16:00 - - 17:00 - - 10:00 -- 09:00 - - 08:00 - - 07:00 - 
 - 15:00 -- 16:00 - - 17:00 -- 18:00 - - 11:00 -- 10:00 -- 09:00 - - 08:00 - 
 - 16:00 - - 17:00 -- 18:00 -- 19:00 - - 12:00 -- 11:00 -- 10:00 -- 09:00 - 
 - 17:00 -- 18:00 -- 19:00 -- 20:00 - - 13:00 -- 12:00 -- 11:00 -- 10:00 -
 - 18:00 -- 19:00 -- 20:00 -- 21:00 - - 14:00 -- 13:00 -- 12:00 -- 11:00 -
 - 19:00 -- 20:00 -- 21:00 -- 22:00 - - 15:00 -- 14:00 -- 13:00 -- 12:00 -
 - 20:00 -- 21:00 -- 22:00 -- 23:00 - - 16:00 -- 15:00 -- 14:00 -- 13:00 -
 - 21:00 -- 22:00 -- 23:00 -- 00:00 - - 17:00 -- 16:00 -- 15:00 -- 14:00 -
 - 22:00 -- 23:00 -- 00:00 -- 01:00 - - 18:00 -- 17:00 -- 16:00 -- 15:00 -
 - 23:00 -- 00:00 -- 01:00 -- 02:00 - - 19:00 -- 18:00 -- 17:00 -- 16:00 -

JDANKERT

J-Dan...Really confused now...I thought London (GMT) time is 5 hours difference that EST but on your chart it is 4?surpriseWHATTT??

Join our Universe

Connect with 2o2p