Quirks
#1
Wed, 02/18/2015 - 00:17
Quirks
Pirates' Bane | Additional Structure (LL&RL) +16 |
Pirates' Bane | Armor Strength (LA&RA) +50% |
Pirates' Bane | Ballistic Range +10% |
Pirates' Bane | Energy Range +10% |
Pirates' Bane | Energy Cooldown +10% |
Pirates' Bane | Machine Gun Range +10% |
Pirates' Bane | Small Laser Range +10% |
Pirates' Bane | Small Laser Cooldown +10% |
Pirates' Bane | Acceleration Rate (Low, Med, High) +25% |
Pirates' Bane | Deceleration Rate (Low, Med, High) +50% |
LCT-1E | Additional Structure (LL&RL) +16 |
LCT-1E | Armor Strength (LA&RA) +50% |
LCT-1E | Energy Range +25% |
LCT-1E | Energy Heat Generation -25% |
LCT-1E | Laser Duration -25% |
LCT-1E | Acceleration Rate (Low, Med, High) +25% |
LCT-1E | Deceleration Rate (Low, Med, High) +50% |
LCT-1M | Additional Structure (LL&RL) +16 |
LCT-1M | Armor Strength (LA&RA) +50% |
LCT-1M | Medium Laser Range +25% |
LCT-1M | Energy Range +25% |
LCT-1M | Medium Laser Cooldown +12.5% |
LCT-1M | Energy Cooldown +12.5% |
LCT-1M | Medium Laser Heat Generation -12.5% |
LCT-1M | Energy Heat Generation -12.5% |
LCT-1M | Medium Laser Duration -12.5% |
LCT-1M | Laser Duration -12.5% |
LCT-1M | Missile Cooldown +15% |
LCT-1M | Acceleration Rate (Low, Med, High) +25% |
LCT-1M | Deceleration Rate (Low, Med, High) +50% |
LCT-1V | Additional Structure (LL&RL) +16 |
LCT-1V | Armor Strength (LA&RA) +50% |
LCT-1V | ER Large Laser Cooldown +25% |
LCT-1V | Energy Cooldown +25% |
LCT-1V | ER Large Laser Duration -25% |
LCT-1V | Laser Duration -25% |
LCT-1V | Energy Range +15% |
LCT-1V | Ballistic Range +30% |
LCT-1V | Acceleration Rate (Low, Med, High) +25% |
LCT-1V | Deceleration Rate (Low, Med, High) +50% |
LCT-3M | Additional Structure (LL&RL) +16 |
LCT-3M | Armor Strength (LA&RA) +50% |
LCT-3M | Energy Cooldown +20% |
LCT-3M | Energy Heat Generation -10% |
LCT-3M | Laser Duration +10% |
LCT-3M | Acceleration Rate (Low, Med, High) +25% |
LCT-3M | Deceleration Rate (Low, Med, High) +50% |
LCT-3S | Additional Structure (LL&RL) +16 |
LCT-3S | Armor Strength (LA&RA) +50% |
LCT-3S | Medium Laser Range +12.5% |
LCT-3S | Energy Range +12.5% |
LCT-3S | Medium Laser Cooldown +12.5% |
LCT-3S | Energy Cooldown +12.5% |
LCT-3S | Missile Range +15% |
LCT-3S | Missile Cooldown +30% |
LCT-3S | Missile Heat Generation -15% |
LCT-3S | Acceleration Rate (Low, Med, High) +25% |
LCT-3S | Deceleration Rate (Low, Med, High) +50% |
COM-1B | StructureStrength(LL&RL)+12 |
COM-1B | StructureStrength(LA&RA)+8 |
COM-1B | LargeLaserRange+10% |
COM-1B | EnergyWeaponRange+10% |
COM-1B | MediumLaserCooldown+10% |
COM-1B | EnergyWeaponCooldown+10% |
COM-1B | MediumLaserDuration-10% |
COM-1B | LaserDuration-10% |
COM-1B | EnergyWeaponHeatGen-12.5% |
COM-1B | TurnRate+10% |
COM-1D | StructureStrength(LL&RL)+12 |
COM-1D | StructureStrength(LA&RA)+8 |
COM-1D | MediumPulseRange+20% |
COM-1D | EnergyWeaponRange+20% |
COM-1D | MediumPulseCooldown+10% |
COM-1D | EnergyWeaponCooldown+10% |
COM-1D | MissileWeaponCooldown+12.5% |
COM-1D | TurnRate+10% |
COM-1D | ReverseSpeed+12.6% |
COM-2D | StructureStrength(LL&RL)+12 |
COM-2D | StructureStrength(LA&RA)+8 |
COM-2D | MissileWeaponRange+10% |
COM-2D | MissileWeaponCooldown+10% |
COM-3A | StructureStrength(LL&RL)+12 |
COM-3A | StructureStrength(LA&RA)+8 |
COM-3A | MissileWeaponRange+15% |
COM-3A | MissileWeaponCooldown+30% |
COM-3A | MissileWeaponHeatGen-15% |
COM-3A | EnergyWeaponCooldown+15% |
COM-3A | TurnRate+10% |
COM-3A | ReverseSpeed+12.6% |
COM-TDK - The Death¡¦s Knell | StructureStrength(LL&RL)+12 |
COM-TDK - The Death¡¦s Knell | StructureStrength(LA&RA)+8 |
COM-TDK - The Death¡¦s Knell | MediumLaserRange+7.5% |
COM-TDK - The Death¡¦s Knell | EnergyWeaponRange+7.5% |
COM-TDK - The Death¡¦s Knell | LaserDuration-10% |
COM-TDK - The Death¡¦s Knell | EnergyWeaponHeatGen-10% |
SDR-5D | Energy Cooldown +10% |
SDR-5D | Energy Range +10% |
SDR-5D | Laser Duration -10% |
SDR-5K | ER Large Laser Cooldown +25% |
SDR-5K | Energy Cooldown +25% |
SDR-5K | ER Large Laser Duration -12.5% |
SDR-5K | Laser Duration -12.5% |
SDR-5K | Ballistic Range +45% |
SDR-5K | Reverse Speed +12.60% |
SDR-5V | Energy Range +30% |
SDR-5V | Energy Cooldown +30% |
SDR-5V | Laser Duration -30% |
SDR-5V | Reverse Speed +12.60% |
SDR-A - Anansi | Medium Laser Cooldown +7.5% |
SDR-A - Anansi | Energy Cooldown +7.5% |
SDR-A - Anansi | Medium Laser Range +7.5% |
SDR-A - Anansi | Energy Range +7.5% |
SDR-A - Anansi | Missile Cooldown +20% |
SDR-A - Anansi | Ballistic Range +30% |
SDR-A - Anansi | Reverse Speed +12.60% |
FS9-A | SmallPulseRange+7.5% |
FS9-A | EnergyWeaponRange+7.5% |
FS9-A | EnergyWeaponHeatGen-10% |
FS9-H | MediumLaserHeatGen-7.5% |
FS9-H | EnergyWeaponHeatGen-7.5% |
FS9-H | EnergyWeaponRange+10% |
FS9-K | LaserDuration-10% |
FS9-K | EnergyWeaponRange+10% |
FS9-S | MediumPulseHeatGen-15% |
FS9-S | EnergyWeaponHeatGen-15% |
FS9-E - Ember | LaserDuration-7.5% |
FS9-E - Ember | BallisticWeaponRange+7.5% |
JR7-D | MissileWeaponCooldown+7.5% |
JR7-F | EnergyWeaponRange+7.5% |
JR7-K | MediumPulseCooldown+7.5% |
JR7-K | EnergyWeaponCooldown+7.5% |
JR7-K | EnergyWeaponHeatGen-10% |
JR7-O - Oxide | AdditionalStructure(LL&RL)+4 |
JR7-O - Oxide | SRM/4Range+7.5% |
JR7-O - Oxide | MissileWeaponRange+7.5% |
JR7-O - Oxide | SRM/4Cooldown+7.5% |
JR7-O - Oxide | MissileWeaponCooldown+7.5% |
JR7-O - Oxide | SRM/4HeatGen-7.5% |
JR7-O - Oxide | MissileWeaponHeatGen-7.5% |
Panther PNT-10K | Acceleration Rate (Low, Med, High) +15% |
Panther PNT-10K | Deceleration Rate (Low, Med, High) +15% |
Panther PNT-10K | Turn Rate (Low, Med, High) +10% |
Panther PNT-10K | Additional Structure (RA) +12 |
Panther PNT-10K | Additional Structure (LL) +6 |
Panther PNT-10K | Additional Structure (RL) +6 |
Panther PNT-10K | Energy Cooldown +12.5% |
Panther PNT-10K | Energy Heat Generation -12.5% |
Panther PNT-10K | Missile Range +15% |
Panther PNT-10K | Missile Cooldown +15% |
Panther PNT-10K | ER PPC Velocity +40% |
Panther PNT-10K | ER PPC Cooldown +12.5% |
Panther PNT-10K | ER PPC Heat Generation -12.5% |
Panther PNT-9R | Acceleration Rate (Low, Med, High) +15% |
Panther PNT-9R | Deceleration Rate (Low, Med, High) +15% |
Panther PNT-9R | Turn Rate (Low, Med, High) +10% |
Panther PNT-9R | Additional Structure (RA) +12 |
Panther PNT-9R | Additional Structure (LL) +6 |
Panther PNT-9R | Additional Structure (RL) +6 |
Panther PNT-9R | Energy Range +15% |
Panther PNT-9R | Energy Cooldown +15% |
Panther PNT-9R | Energy Heat Generation -15% |
Panther PNT-9R | Laser Duration -15% |
Panther PNT-9R | Missile Range +15% |
Panther PNT-9R | Missile Cooldown +15% |
Panther PNT-9R | PPC Velocity +40% |
Panther PNT-8Z | Acceleration Rate (Low, Med, High) +15% |
Panther PNT-8Z | Deceleration Rate (Low, Med, High) +15% |
Panther PNT-8Z | Turn Rate (Low, Med, High) +10% |
Panther PNT-8Z | Additional Structure (RA) +12 |
Panther PNT-8Z | Additional Structure (LL) +6 |
Panther PNT-8Z | Additional Structure (RL) +6 |
Panther PNT-8Z | Energy Range +12.5% |
Panther PNT-8Z | Energy Cooldown +12.5% |
Panther PNT-8Z | Laser Duration -12.5% |
Panther PNT-8Z | Missile Cooldown +15% |
Panther PNT-8Z | Large Laser Range +12.5% |
Panther PNT-8Z | Large Laser Cooldown +12.5% |
Panther PNT-8Z | Large Laser Duration -12.5% |
RVN-2X | Additional Armor (LA) +12 |
RVN-2X | Additional Structure (LL&RL) +8 |
RVN-2X | Medium Laser Cooldown +10% |
RVN-2X | Energy Cooldown +10% |
RVN-2X | Medium Laser Range +10% |
RVN-2X | Energy Range +10% |
RVN-2X | Laser Duration -30% |
RVN-2X | Large Laser Heat Generation -12.5% |
RVN-2X | Energy Heat Generation -12.5% |
RVN-2X | Missile Cooldown +15% |
RVN-2X | Turn Rate (Low, Med, High) +10% |
RVN-3L | Additional Structure (LL&RL) +8 |
RVN-3L | Missile Cooldown +7.5% |
RVN-3L | Energy Weapon Duration -7.5% |
RVN-4X | Additional Structure (LL&RL) +8 |
RVN-4X | Energy Range +30% |
RVN-4X | Energy Weapon Duration -30% |
RVN-4X | Missile Cooldown +15% |
RVN-4X | Ballistic Range +30% |
RVN-H - Huginn | Additional Structure (LL&RL) +8 |
RVN-H - Huginn | Additional Structure (RA&LA) +6 |
RVN-H - Huginn | Ballistic Range +30% |
RVN-H - Huginn | SRM 4 Range +12.5% |
RVN-H - Huginn | Missile Range +12.5% |
RVN-H - Huginn | SRM 4 Cooldown +25% |
RVN-H - Huginn | Missile Cooldown +25% |
RVN-H - Huginn | Missile Heat Generation 15% |
CDA-2A | Additional Structure (LL&RL) +10 |
CDA-2A | Medium Laser Cooldown +7.5% |
CDA-2A | Energy Cooldown +7.5% |
CDA-2A | Medium Laser Duration -7.5% |
CDA-2A | Laser Duration -7.5% |
CDA-2A | Energy Heat Generation -10% |
CDA-2A | Torso Turn Rate (Yaw) +21% |
CDA-2A | Torso Turn Rate (Pitch) +10% |
CDA-2A | Turn Rate (Low, Med, High) +5% |
CDA-2B | Additional Armor (RA&LA) +12 |
CDA-2B | Additional Structure (LL&RL) +10 |
CDA-2B | Medium Pulse Laser Range +10% |
CDA-2B | Energy Range +10% |
CDA-2B | Energy Heat Generation -15% |
CDA-2B | Medium Pulse Laser Cooldown +10% |
CDA-2B | Energy Cooldown +10% |
CDA-2B | Laser Duration -12.5% |
CDA-2B | Torso Turn Rate (Yaw) +10% |
CDA-2B | Arm Movement Rate (Pitch) +22.2% |
CDA-2B | Turn Rate (Low, Med, High) +5% |
CDA-3C | Additional Structure (LL&RL) +10 |
CDA-3C | ER PPC Heat Generation -25% |
CDA-3C | Energy Heat Generation -25% |
CDA-3C | ER PPC Cooldown +12.5% |
CDA-3C | Energy Cooldown +12.5% |
CDA-3C | ER PPC Velocity +50% |
CDA-3C | Ballistic Cooldown +12.5% |
CDA-3C | Torso Turn Rate (Yaw) +10% |
CDA-3C | Turn Rate (Low, Med, High) +10% |
CDA-3M | Additional Structure (LL&RL) +10 |
CDA-3M | Laser Duration -10%% |
CDA-3M | Medium Laser Range +7.5% |
CDA-3M | Energy Range +7.5% |
CDA-3M | Medium Laser Cooldown +7.5% |
CDA-3M | Energy Cooldown +7.5% |
CDA-3M | Ballistic Cooldown +20% |
CDA-3M | Torso Turn Rate (Yaw) +10% |
CDA-X5 - The X-5 | Additional Structure (LL&RL) +10 |
CDA-X5 - The X-5 | Additional Armor (RA&LA) +12 |
CDA-X5 - The X-5 | Medium Laser Range +20% |
CDA-X5 - The X-5 | Energy Range +20% |
CDA-X5 - The X-5 | Medium Laser Heat Generation -10% |
CDA-X5 - The X-5 | Energy Heat Generation -10% |
CDA-X5 - The X-5 | Medium Laser Duration -10% |
CDA-X5 - The X-5 | Laser Duration -10% |
CDA-X5 - The X-5 | Missile Cooldown +25% |
CDA-X5 - The X-5 | Torso Turn Rate (Yaw) +10% |
CDA-X5 - The X-5 | Turn Rate (Low, Med, High) +10% |
BJ-1 | Additional Structure (RT<) +11 |
BJ-1 | AC/2 Cooldown +12.5% |
BJ-1 | Ballistic Cooldown +12.5% |
BJ-1 | AC/2 Heat Generation -12.5% |
BJ-1 | Ballistic Heat Generation -12.5% |
BJ-1 | Medium Laser Heat Generation -12.5% |
BJ-1 | Energy Heat Generation -12.5% |
BJ-1 | Torso Turn Rate (Yaw) +43.8% |
BJ-1DC | Additional Structure (RT<) +11 |
BJ-1DC | AC/2 Heat Generation -12.5% |
BJ-1DC | Ballistic Heat Generation -12.5% |
BJ-1DC | Medium Laser Heat Generation -12.5% |
BJ-1DC | Energy Heat Generation -12.5% |
BJ-1DC | Laser Duration -15% |
BJ-1DC | Energy Range +15% |
BJ-1DC | Torso Turn Rate (Yaw) +25% |
BJ-1X | Additional Structure (RT<) +11 |
BJ-1X | Medium Laser Heat Generation -10% |
BJ-1X | Energy Heat Generation -10% |
BJ-1X | Medium Laser Range +10% |
BJ-1X | Energy Range +10% |
BJ-1X | Medium Laser Duration -10% |
BJ-1X | Laser Duration -10% |
BJ-1X | Energy Cooldown +12.5% |
BJ-1X | Torso Turn Rate (Yaw) +25% |
BJ-3 | Additional Structure (RT<) +11 |
BJ-3 | PPC Velocity +20% |
BJ-3 | PPC Cooldown +10% |
BJ-3 | Energy Cooldown +10% |
BJ-3 | PPC Heat Generation -10% |
BJ-3 | Energy Heat Generation -10% |
BJ-3 | Torso Turn Rate (Yaw) +43.8% |
BJ-A - The Arrow | Additional Structure (RT<) +11 |
BJ-A - The Arrow | Machine Gun Range +20% |
BJ-A - The Arrow | Ballistic Range +20% |
BJ-A - The Arrow | Large Pulse Laser Duration -10% |
BJ-A - The Arrow | Laser Duration -10% |
BJ-A - The Arrow | Energy Heat Generation -12.5% |
BJ-A - The Arrow | Energy Range +12.5% |
BJ-A - The Arrow | Torso Turn Rate (Yaw) +25% |
VND-1AA | AdditionalStructure(RA&LA)+7 |
VND-1AA | AdditionalStructure(LL&RL)+11 |
VND-1AA | PPCHeatGen-10% |
VND-1AA | EnergyWeaponHeatGen-10% |
VND-1AA | PPCVelocity+40% |
VND-1AA | EnergyWeaponCooldown+12.5% |
VND-1AA | MissileWeaponCooldown+12.5% |
VND-1R | AdditionalStructure(RA&LA)+7 |
VND-1R | AdditionalStructure(LL&RL)+11 |
VND-1R | PPCHeatGen-10% |
VND-1R | EnergyWeaponHeatGen-10% |
VND-1R | PPCVelocity+40% |
VND-1R | EnergyWeaponCooldown+10% |
VND-1R | MediumLaserCooldown+10% |
VND-1R | MissileWeaponCooldown+12.5% |
VND-1X | AdditionalStructure(RA&LA)+7 |
VND-1X | AdditionalStructure(LL&RL)+11 |
VND-1X | PPCHeatGen-12.5% |
VND-1X | EnergyWeaponHeatGen-12.5% |
VND-1X | PPCVelocity+25% |
VND-1X | EnergyWeaponCooldown+15% |
VND-1X | BallisticWeaponCooldown+15% |
VND-1X | BallisticWeaponRange+15% |
VND-1X | MissileWeaponCooldown+15% |
VND-1SIB - St. Ives¡¦ Blues | AdditionalStructure(RA&LA)+7 |
VND-1SIB - St. Ives¡¦ Blues | AdditionalStructure(LL&RL)+11 |
VND-1SIB - St. Ives¡¦ Blues | LargeLaserRange+7.5% |
VND-1SIB - St. Ives¡¦ Blues | EnergyWeaponRange+7.5% |
VND-1SIB - St. Ives¡¦ Blues | LaserDuration-20% |
VND-1SIB - St. Ives¡¦ Blues | MissileWeaponCooldown+10% |
CN9-A | AdditionalArmour(LA)+16 |
CN9-A | AdditionalStructure(RA)+16 |
CN9-A | AC/10Cooldown+10% |
CN9-A | BallisticWeaponCooldown+10% |
CN9-A | AC/10Velocity+10% |
CN9-A | BallisticWeaponVelocity+10% |
CN9-A | LaserDuration-12.5% |
CN9-A | MissileWeaponCooldown+12.5% |
CN9-A | Torsoyawspeed+25% |
CN9-A | Turnrate+10% |
CN9-A | Deceleration+10% |
CN9-AH | AdditionalArmour(LA)+16 |
CN9-AH | AdditionalStructure(RA)+16 |
CN9-AH | AC/20Cooldown+10% |
CN9-AH | BallisticWeaponCooldown+10% |
CN9-AH | AC/20Velocity+10% |
CN9-AH | BallisticWeaponVelocity+10% |
CN9-AH | MissileWeaponCooldown+12.5% |
CN9-AH | MissileWeaponRange+12.5% |
CN9-AH | Torsoyawspeed+35% |
CN9-AH | Turnrate+10% |
CN9-AH | Deceleration+10% |
CN9-AL | AdditionalArmour(LA)+16 |
CN9-AL | AdditionalStructure(RA)+16 |
CN9-AL | LargeLaserColdown+10% |
CN9-AL | EnergyWeaponCooldown+10% |
CN9-AL | LargeLaserDuration-10% |
CN9-AL | LaserDuration-10% |
CN9-AL | LargeLaserHeatGen-10% |
CN9-AL | EnergyWeaponHeatGen-10% |
CN9-AL | MissileWeaponCooldown+12.5% |
CN9-AL | Torsoyawspeed+25% |
CN9-AL | Turnrate+10% |
CN9-AL | Deceleration+10% |
CN9-D | AdditionalArmour(LA)+16 |
CN9-D | AdditionalStructure(RA)+16 |
CN9-D | LB-10-XCooldown+20% |
CN9-D | BallisticWeaponCooldown+20% |
CN9-D | LB-10-XVelocity+10% |
CN9-D | BallisticWeaponVelocity+10% |
CN9-D | MissileWeaponCooldown+12.5% |
CN9-D | Torsoyawspeed+25% |
CN9-D | Deceleration+10% |
CN9-YLW - Yen-Lo-Wang | AdditionalArmour(LA)+16 |
CN9-YLW - Yen-Lo-Wang | AdditionalStructure(RA)+16 |
CN9-YLW - Yen-Lo-Wang | AC/20Range+10% |
CN9-YLW - Yen-Lo-Wang | BallisticWeaponRange+10% |
CN9-YLW - Yen-Lo-Wang | AC/20Cooldown+10% |
CN9-YLW - Yen-Lo-Wang | BallisticWeaponCooldown+10% |
CN9-YLW - Yen-Lo-Wang | AC/20Velocity+10% |
CN9-YLW - Yen-Lo-Wang | BallisticWeaponVelocity+10% |
CN9-YLW - Yen-Lo-Wang | EnergyWeaponCooldown+12.5% |
CN9-YLW - Yen-Lo-Wang | Torsoyawspeed+56.3% |
CN9-YLW - Yen-Lo-Wang | Torsopitchspeed+24.4% |
CN9-YLW - Yen-Lo-Wang | Turnrate+5% |
HBK-4G | AdditionalArmor(RT)+18 |
HBK-4G | AdditionalStructure(RT)+12 |
HBK-4G | AC/20Range+12.5% |
HBK-4G | BallisticWeaponRange+12.5% |
HBK-4G | AC/20Cooldown+12.5% |
HBK-4G | BallisticWeaponCooldown+12.5% |
HBK-4G | AC/20Velocity+12.5% |
HBK-4G | BallisticWeaponVelocity+12.5% |
HBK-4G | EnergyWeaponHeatGeneration-15% |
HBK-4G | EnergyWeaponRange+15% |
HBK-4G | TorsoYawSpeed+37.5% |
HBK-4G | TorsoPitchSpeed+10% |
HBK-4H | AdditionalArmor(RT)+18 |
HBK-4H | AdditionalStructure(RT)+12 |
HBK-4H | AC/10Range+10% |
HBK-4H | BallisticWeaponRange+10% |
HBK-4H | AC/10Cooldown+10% |
HBK-4H | BallisticWeaponCooldown+10% |
HBK-4H | MediumLaserCooldown+10% |
HBK-4H | EnergyWeaponCooldown+10% |
HBK-4H | MediumLaserHeatGeneration-10% |
HBK-4H | EnergyWeaponHeatGeneration-10% |
HBK-4H | TorsoYawSpeed+37.5% |
HBK-4H | TorsoPitchSpeed+10% |
HBK-4J | AdditionalArmor(RT)+12 |
HBK-4J | AdditionalStructure(RT)+12 |
HBK-4J | LRM/10Cooldown+25% |
HBK-4J | MissileWeaponCooldown+25% |
HBK-4J | LRM/10HeatGeneration-12.5% |
HBK-4J | MissileWeaponHeatGeneration-12.5% |
HBK-4J | EnergyWeaponCooldown+15% |
HBK-4J | EnergyWeaponHeatGen-15% |
HBK-4J | LaserDuration-15% |
HBK-4J | Torsoyawspeed+37.5% |
HBK-4J | Torsopitchspeed+10% |
HBK-4P | AdditionalArmor(RT)+18 |
HBK-4P | AdditionalStructure(RT)+12 |
HBK-4P | MediumLaserCooldown+7.5% |
HBK-4P | EnergyWeaponCooldown+7.5% |
HBK-4P | MediumLaserDuration-7.5% |
HBK-4P | LaserWeaponDuration-7.5% |
HBK-4P | EnergyWeaponHeatGeneration-10% |
HBK-4P | TorsoYawSpeed+37.5% |
HBK-4P | TorsoPitchSpeed+10% |
HBK-4SP | AdditionalArmor(RT<)+12 |
HBK-4SP | AdditionalStructure(RT<)+12 |
HBK-4SP | SRM/6Cooldown+20% |
HBK-4SP | MissileWeaponCooldown+20% |
HBK-4SP | LaserDuration-25% |
HBK-4SP | MediumLaserHeatGen-10% |
HBK-4SP | EnergyWeaponHeatGen-10% |
HBK-4SP | Torsoyawspeed+37.5% |
HBK-4SP | Torsopitchspeed+10% |
HBK-GI - Grid Iron | AdditionalArmor(RT)+18 |
HBK-GI - Grid Iron | AdditionalStructure(RT)+12 |
HBK-GI - Grid Iron | MediumPulseRange+25% |
HBK-GI - Grid Iron | EnergyWeaponRange+25% |
HBK-GI - Grid Iron | MediumPulseCooldown+12.5% |
HBK-GI - Grid Iron | EnergyWeaponCooldown+12.5% |
HBK-GI - Grid Iron | GaussRifleCooldown+25% |
HBK-GI - Grid Iron | BallisticWeaponCooldown+25% |
HBK-GI - Grid Iron | MissileWeaponCooldown+15% |
HBK-GI - Grid Iron | Torsoyawspeed+37.5% |
HBK-GI - Grid Iron | Torsopitchspeed+10% |
TBT-3C | Additional Structure (RA&LA) +8 |
TBT-3C | LRM 15 Cooldown +20% |
TBT-3C | Missile Cooldown +20% |
TBT-3C | LRM 15 Heat Gen -10% |
TBT-3C | Missile Heat Generation -10% |
TBT-3C | Energy Heat Generation -12.5% |
TBT-3C | Laser Duration -12.5% |
TBT-3C | Torso Turn Rate (Yaw) +25% |
TBT-5J | Additional Structure (RA&LA) +8 |
TBT-5J | Medium Laser Range +10% |
TBT-5J | Energy Range +10% |
TBT-5J | Medium Laser Duration -10% |
TBT-5J | Laser Duration -10% |
TBT-5J | Medium Laser Heat Generation -10% |
TBT-5J | Energy Heat Generation -10% |
TBT-5J | Missile Cooldown +12.5% |
TBT-5J | Torso Turn Rate (Yaw) +25% |
TBT-5N | Additional Structure (RA&LA) +8 |
TBT-5N | Missile Cooldown +12.5% |
TBT-5N | Missile Heat Generation -12.5% |
TBT-5N | Energy Range +12.5% |
TBT-5N | Laser Duration -12.5% |
TBT-5N | Energy Cooldown +12.5% |
TBT-5N | Torso Turn Rate (Yaw) +25% |
TBT-7K | Additional Structure (RT<) +12 |
TBT-7K | AC/5 Cooldown +10% |
TBT-7K | Ballistic Cooldown +10% |
TBT-7K | AC/5 Velocity +10% |
TBT-7K | Ballistic Velocity +10% |
TBT-7K | PPC Cooldown +10% |
TBT-7K | Energy Cooldown +10% |
TBT-7K | PPC Heat Generation -10% |
TBT-7K | Energy Heat Generation -10% |
TBT-7K | Missile Cooldown +12.5% |
TBT-7K | Torso Turn Rate (Yaw) +25% |
TBT-7M | Additional Structure (RA&LA) +8 |
TBT-7M | LRM 15 Cooldown +20% |
TBT-7M | Missile Cooldown +20% |
TBT-7M | LRM 15 Heat Gen -10% |
TBT-7M | Missile Heat Generation -10% |
TBT-7M | Torso Turn Rate (Yaw) +25% |
TBT-LG - Loup De Guerre | Additional Structure (RA&LA) +8 |
TBT-LG - Loup De Guerre | Missile Cooldown +10% |
TBT-LG - Loup De Guerre | Missile Range +10% |
TBT-LG - Loup De Guerre | Medium Pulse Laser Range +7.5% |
TBT-LG - Loup De Guerre | Energy Range +7.5% |
TBT-LG - Loup De Guerre | Energy Heat Generation -10% |
TBT-LG - Loup De Guerre | Energy Cooldown +10% |
TBT-LG - Loup De Guerre | Torso Turn Rate (Yaw) +25% |
GRF-1N | PPC Velocity +20% |
GRF-1N | Energy Heat Generation -7.5% |
GRF-1N | Laser Duration -7.5% |
GRF-1N | Missile Cooldown +7.5% |
GRF-1N | Torso Turn Rate (Yaw) +10% |
GRF-1S | Additional Structure (RA) +9 |
GRF-1S | Energy Range +12.5% |
GRF-1S | Medium Laser Cooldown +7.5% |
GRF-1S | Energy Cooldown +7.5% |
GRF-1S | Laser Duration -12.5% |
GRF-1S | Missile Cooldown +12.5% |
GRF-1S | Torso Turn Rate (Yaw) +10% |
GRF-3M | ERPPC Velocity +20% |
GRF-3M | SRM 4 Cooldown +5% |
GRF-3M | Missile Cooldown +5% |
GRF-1E - Sparky | Medium Laser Heat Generation -7.5% |
GRF-1E - Sparky | Energy Heat Generation -7.5% |
GRF-1E - Sparky | Medium Laser Cooldown +7.5% |
GRF-1E - Sparky | Energy Cooldown +7.5% |
GRF-1E - Sparky | PPC Velocity +20% |
GRF-1E - Sparky | Torso Turn Rate (Yaw) +10% |
KTO-18 | LRM/5Cooldown+7.5% |
KTO-18 | MissileWeaponCooldown+7.5% |
KTO-18 | LRM/5HeatGen-7.5% |
KTO-18 | MissileWeaponHeatGen-7.5% |
KTO-18 | LaserDuration-10% |
KTO-18 | Torsoyawspeed+25% |
KTO-19 | SRM/4Cooldown+10% |
KTO-19 | MissileWeaponCooldown+10% |
KTO-19 | SRM/4Range+10% |
KTO-19 | MissileWeaponRange+10% |
KTO-19 | SRM/4HeatGen-10% |
KTO-19 | MissileWeaponHeatGen-10% |
KTO-19 | EnergyWeaponCooldown+12.5% |
KTO-19 | Torsoyawspeed+25% |
KTO-20 | LargeLaserRange+10% |
KTO-20 | EnergyWeaponRange+10% |
KTO-20 | LargeLaserHeatGen-10% |
KTO-20 | EnergyWeaponHeatGen-10% |
KTO-20 | MediumLaserDuration-10% |
KTO-20 | LaserWeaponDuration-10% |
KTO-20 | MissileWeaponRange+12.5% |
KTO-20 | Torsoyawspeed+25% |
KTO-GB - Golden Boy | Missile Cooldown +12.5% |
KTO-GB - Golden Boy | Missile Heat Generation -12.5% |
KTO-GB - Golden Boy | Medium Pulse Laser Cooldown +7.5% |
KTO-GB - Golden Boy | Energy Cooldown +7.5% |
KTO-GB - Golden Boy | Energy Range +10% |
KTO-GB - Golden Boy | Energy Heat Generation -12.5% |
KTO-GB - Golden Boy | Torso Turn Rate (Yaw) +25% |
SHD-2D | AC/5Cooldown+5% |
SHD-2D | BallisticWeaponCooldown+5% |
SHD-2D | BallisticWeaponVelocity+7.5% |
SHD-2D | Torsoyawspeed+25% |
SHD-2D | Turnrate+5% |
SHD-2D2 | MissileWeaponCooldown+7.5% |
SHD-2D2 | LaserDuration-7.5% |
SHD-2D2 | Torsoyawspeed+25% |
SHD-2D2 | Turnrate+5% |
SHD-2H | BallisticWeaponCooldown+7.5% |
SHD-2H | BallisticWeaponVelocity+7.5% |
SHD-2K | PPCVelocity+10% |
SHD-2K | EnergyWeaponHeatGen-7.5% |
SHD-2K | MissileWeaponCooldown+7.5% |
SHD-5M | UAC/5Cooldown+5% |
SHD-5M | BallisticWeaponCooldown+5% |
SHD-5M | LaserDuration-7.5% |
SHD-5M | MissileWeaponCooldown+7.5% |
SHD-GD | AdditionalStructure(LA&RA)+9 |
SHD-GD | LaserDuration-7.5% |
SHD-GD | BallisticWeaponVelocity+7.5% |
SHD-GD | MissileWeaponCooldown+7.5% |
SHD-GD | Torsoyawspeed+25% |
SHD-GD | Turnrate+5% |
WVR-6K | Additional Structure (RA) +18 |
WVR-6K | Large Laser Range +12.5% |
WVR-6K | Energy Range +12.5% |
WVR-6K | Energy Cooldown +15% |
WVR-6K | Large Laser Heat Generation -12.5% |
WVR-6K | Laser Duration -15% |
WVR-6K | Missile Cooldown +15% |
WVR-6K | Torso Turn Rate (Yaw) +25% |
WVR-6R | Additional Structure (RA) +18 |
WVR-6R | AC/5 Cooldown +20% |
WVR-6R | Ballistic Cooldown +20% |
WVR-6R | Missile Range +12.5% |
WVR-6R | Torso Turn Rate (Yaw) 25% |
